Investigation number
200303861
Occurrence date
Location
Brisbane, Aero.
Report release date
Report status
Final
Investigation type
Occurrence Investigation
Investigation status
Completed
Aviation occurrence type
Hydraulic
Occurrence category
Incident
Highest injury level
None
Appendix A.
Failure Date | Model DHC-8 | Aircraft SN | Aircraft TTIS | Aircraft TCIS | Actuator PN A44700- |
Actuator SN | Actuator TSN | Actuator CSN | Failure Mode | Actuator Position | Hydraulic System |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0799 | 22,668 hrs | |||||||||
2000 | 0989 | 25,019 hrs | |||||||||
2000 | 1860 | 15,217 hrs | |||||||||
4/02/2000 | 102 | 24745 | 009 | Burst | Left Outboard | 2 | |||||
27/10/2000 | 007 | 22,017 hrs | 29,820 cyc | Cracked | |||||||
05/2002 | 1690 | ||||||||||
23/07/2002 | 102 | 308 | 26874 | 29833 | 009 | 1148 | 26,874 hrs | 29,833 cyc | Cracked | Right Inboard | 1 |
2/08/2002 | 102 | 289 | 26694 | 29939 | 009 | 1154 | 26,694 hrs | 29,939 cyc | Cracked | Right Inboard | 1 |
01/2003 | 0837 | ||||||||||
02/2003 | 0906 | 31,050 hrs | 35,044 cyc | ||||||||
18/05/2003[2] | 102 | 14 | 009 | 0963 | 30,561 hrs | 33,950 cyc | Cracked | Left Outboard | 2 | ||
6/09/2003[1] | 41 | 009 | 0163 | 35,059 hrs | 37,205 cyc | Burst | Left Outboard | 2 | |||
07/2003 | 1673 | 18,205 hrs | 39,699 cyc | ||||||||
08/2003 | 1764 | 25,728 hrs | 27,909 cyc | ||||||||
23/10/2003 | 102 | 009 | 31,515 hrs | 31,342 cyc | Cracked | Left Outboard | 2 | ||||
7/9/2004[3] | 102 | 204 | 009 | 0954 | 35,120 hrs | 41,716 cyc | Burst | Right Outboard | 2 |
Notes:
SN - serial number
PN - part number
TTIS - total time in service
TCIS - total flight cycles in service
TSN - time since new
CSN - flight cycles since new
[1] - VH-TNG, subject occurrence
[2] - VH-WZI occurrence
[3] - VH-TQQ occurrence
Absence of information indicates data not available for the
relevant occurrence.
Aircraft Details
Manufacturer
De Havilland Canada
Model
DHC-8
Registration
VH-TNG
Serial number
041
Operation type
Air Transport High Capacity
Departure point
Brisbane, QLD
Departure time
1620 EST
Destination
Roma, QLD
Damage
Nil